<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Pennington Biomedical Research Foundation</title>
	<link>http://www.pbrf.org</link>
	<description>News from the Pennington Biomedical Research Center</description>
	<language>eg</language>
	<pubDate>Mon, 01 Nov 2010 08:22:38 -0500</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>jennifer.looney@pbrf.org</managingEditor>
	<webMaster>jennifer.looney@pbrf.org</webMaster>
	<category>Health Research</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<item>
		<title>A sedentary lifestyle can harm you, even if you exercise</title>
		<link>http://www.mnn.com/lifestyle/health-well-being/stories/a-sedentary-lifestyle-can-harm-you-even-if-you-exercise</link>
		<author>Mother Nature Network</author>
		<description><![CDATA[<DIV id=story-page-teaser>Research shows that if a person sits all day, exercise has little influence in combating heart disease.&nbsp; A sedentary lifestyle is defined by an excessive amount of daily sitting. Be it to watch television, work the computer, or even read, its negative health influences include increased anxiety, cardiovascular disease, diabetes, depression and more. </DIV>]]></description>
	</item>
	<item>
		<title>How to Prevent The Health Risks of Desk Jobs Using A TrekDesk</title>
		<link>http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/10/27/prwebprweb4713974.DTL</link>
		<author>The San Francisco Chronicle</author>
		<description><![CDATA[<DIV style="BORDER-BOTTOM: medium none; TEXT-ALIGN: left; BORDER-LEFT: medium none; BACKGROUND-COLOR: transparent; COLOR: #000000; OVERFLOW: hidden; BORDER-TOP: medium none; BORDER-RIGHT: medium none; TEXT-DECORATION: none">Athletes, gym rats, couch potatoes and office workers share something in common. They all suffer the same health risks if they are sedentary too much of the day according to research which is re-writing the guidelines and recommendations for physical fitness. The Surgeon General guidelines which were recently boosted from 30 minutes to 60 minutes of daily exercise have been called into question by studies showing that continual daily movement is truly the key to optimum health. <BR></DIV>]]></description>
	</item>
	<item>
		<title>Blueberries may help defeat diabetes</title>
		<link>http://www.shreveporttimes.com/article/20101023/LIVING/10230317/1004</link>
		<author>Shreveport Times</author>
		<description><![CDATA[Two cups of blueberries a day could keep diabetes away. A small-scale study at Pennington Biomedical Research Institute in Baton Rouge found that people at risk of developing diabetes showed improved responses to insulin after eating that many blueberries every day.]]></description>
	</item>
	<item>
		<title>Standing Question: Could Sitting Too Long At Work Be Dangerous?</title>
		<link>http://abcnews.go.com/WN/sitting-long-work-pose-health-danger/story?id=11926874</link>
		<author>ABC News</author>
		<description><![CDATA[Work can be back-breaking; hours spent hunched over at a computer with all the pressure resting in your neck. But what if you worked standing up?]]></description>
	</item>
	<item>
		<title>Standing up is the new sitting down at your job</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/discussion/2010/10/18/DI2010101802716.html?waporef=obinsite</link>
		<author>The Washington Post</author>
		<description><![CDATA[In academic papers with titles such as, "Your Chair: Comfortable but Deadly," physicians point to <A href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/16/AR2010101602903.html?sid=ST2010101700233" target=""><FONT color=#0c4790>surprising new research</FONT></A> showing higher rates of diabetes, obesity, heart disease and even mortality among people who sit for long stretches.]]></description>
	</item>
	<item>
		<title>Those with a desk job, please stand up</title>
		<link>http://www.washingtonpost.com/wp-dyn/content/article/2010/10/16/AR2010101602903.html</link>
		<author>Washington Post</author>
		<description><![CDATA[Some people can't stand working. Mark Ramirez works standing. He is not a waiter or factory worker -- he is a team leader at AOL. Ramirez could, if he wanted, curl into the cushiest leather chair in the Staples catalog. No, thanks. He prefers to stand most of the day at a desk raised to above stomach level.]]></description>
	</item>
	<item>
		<title>Physical Exercises Must To Remain Healthy</title>
		<link>http://topnews.us/content/227583-physical-exercises-must-remain-healthy</link>
		<author>TopNews</author>
		<description><![CDATA[<P itxtvisited="1">At the Obesity society meeting in San Diego many studies has been presented for being getting physically active. Aerobics when followed with strength enhancing exercises&nbsp;becomes the most effective technique.</P>]]></description>
	</item>
	<item>
		<title>'Biggest Loser' workouts drop fat without losing muscle mass</title>
		<link>http://www.usatoday.com/yourlife/fitness/exercise/2010-10-13-biggestloser13_ST_N.htm</link>
		<author>USA Today</author>
		<description><![CDATA[The grueling boot-camp workouts on NBC's<I> The Biggest Loser</I> help contestants lose large amounts of body fat while preserving their muscle mass, a new study shows.]]></description>
	</item>
	<item>
		<title>High-Calorie Splurging Won't Ruin Your Diet</title>
		<link>http://www.webmd.com/diet/news/20101011/high-calorie-splurging-wont-ruin-your-diet</link>
		<author>WebMD</author>
		<description><![CDATA[Did you splurge at the birthday party with a big piece of chocolate cake, driving your daily calorie total way above average? Dont feel guilty, because you're likely to compensate later, resulting in a negligible net gain, a study shows.]]></description>
	</item>
	<item>
		<title>Pennington Biomedical Research Center to Hold Forum on Dementia and Alzheimer's Disease</title>
		<link>http://www.pbrf.org/pressreleases/20101011_IDRPConference.html</link>
		<author>Pennington Biomedical Research Center</author>
		<description><![CDATA[]]></description>
	</item>
	</channel>
</rss>

